<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Free Press</title>
	<atom:link href="http://yourfreepress.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yourfreepress.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Susan G. Komen Foundation, Planned Parenthood &amp; Bloomberg&#8230;oh my!</title>
		<link>http://yourfreepress.com/?p=127</link>
		<comments>http://yourfreepress.com/?p=127#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[mollie williams]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[susan g. komen]]></category>
		<category><![CDATA[underpriviledged]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://yourfreepress.com/?p=127</guid>
		<description><![CDATA[The Komen foundation is losing supporters and is being labeled as "anti-women" and its decision "politically motivated."  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2012/02/susan-g-komen-foundation-planned-parenthood.jpg"><img class="alignleft size-medium wp-image-133" title="susan g komen foundation planned parenthood" src="http://yourfreepress.com/wp-content/uploads/2012/02/susan-g-komen-foundation-planned-parenthood-300x200.jpg" alt="" width="300" height="200" /></a>Leading cancer charity Susan G. Komen for the Cure has a crisis on its hands now that it has withdrawn funds from Planned Parenthood, the nation&#8217;s largest reproductive and sexual health services provider.  Facing pressure from pro-life groups, the breast cancer advocacy foundation has slashed $650,000 in funds to Planned Parenthood, which provides breast cancer screening for underprivileged women, because abortions account for 3.0 percent of the organization&#8217;s services rendered.</p>
<p>Adding to the calamity, Komen&#8217;s top health official, Mollie Williams, resigned in protest following the foundation&#8217;s decision, stating:  &#8221;I have dedicated my career to fighting for the rights of the marginalised and underserved. And I believe it would be a mistake for any organisation to bow to political pressure and compromise its mission.&#8221;</p>
<p>However, Komen claims that it made the cut because of a newly adopted rule that prevents the foundation from funding any group under congressional investigation &#8211; Planned Parenthood is currently being investigated by anti-abortion Republican Congressman Cliff Stearns to determine whether or not the organization used public money on abortions.  So why is this a PR crisis?  The once squeaky clean Komen foundation is now in the crossfire of a long-standing social argument and the backlash is growing.  The foundation is losing supporters and is being labeled as &#8220;anti-women&#8221; and its decision &#8220;politically motivated.&#8221;  This is particularly damaging for a foundation that has become symbolic with women&#8217;s health, support and sisterhood.</p>
<p>So where does Mayor Michael Bloomberg come in?  In wake of this disaster, Bloomberg has stepped in and pledged $250,000 of his own money to Planned Parenthood to make up for some of the funding lost.  &#8221;Politics have no place in health care,&#8221; Bloomberg said in a statement. &#8220;Breast cancer screening saves lives and hundreds of thousands of women rely on Planned Parenthood for access to care. We should be helping women access that care, not placing barriers in their way.&#8221;</p>
<p><span style="text-decoration: underline;">So let&#8217;s run through the winners and losers of this crisis:</span></p>
<p><strong>Susan G. Komen Foundation &#8211; LOSER</strong> &#8211;  Cutting off funds to Planned Parenthood could cause irreversible damage for Komen.  Instead of staying neutral as a means of helping all women, the foundation took a side on a heated social issue, alienating a great deal of its supporters.  It will be difficult for Komen to recover these supporters and position itself as an impartial charity once again.  The first step would be for the foundation to honestly reflect on its mission and how it aims to achieve its goals.  This may involve some restructuring and, of course, everything that the organization does must be transparent and properly communicated to the public.</p>
<p><strong>Planned Parenthood &#8211; WINNER</strong> &#8211; While the organization may be losing $650,000 from the Komen Foundation, the publicity it&#8217;s receiving is priceless.  In the long run, the Komen cuts will not cripple Planned Parenthood.  This incident has depicted the organization as the underdog, so the donations will be pouring in.  Plus, it brings to light the types of services the organization provides and how it helps the community.</p>
<p><strong>Michael Bloomberg &#8211; WINNER</strong> &#8211; The mayor interjected himself into a situation where he wasn&#8217;t remotely involved and came out looking like the white knight.  While his intentions may have been purely altruistic, this was a genius PR move.  Not only is he the hero of the day, he&#8217;s bolstering support among females and underprivileged voters.</p>
<p><strong>UPDATE:</strong>  <strong>Susan G. Komen for the Cure has reversed its decision to pull funds from Planned Parenthood and has apologized to the American public. Do you feel this is enough or has the damage been done?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Kardashian Publicity Stunt:  Khloe&#8217;s Paternity Rumors</title>
		<link>http://yourfreepress.com/?p=120</link>
		<comments>http://yourfreepress.com/?p=120#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[baby bump]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[detract]]></category>
		<category><![CDATA[distract]]></category>
		<category><![CDATA[divert]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[how to control a rumor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[khloe kardashian]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[kourtney]]></category>
		<category><![CDATA[kris jenner]]></category>
		<category><![CDATA[lamar]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity stunt]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[robert kardashian]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[stepmom]]></category>
		<category><![CDATA[tabloid]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[who is]]></category>

		<guid isPermaLink="false">http://yourfreepress.com/?p=120</guid>
		<description><![CDATA[The Internet and tabloids are buzzing with rumors about the paternity of Khloe Kardashian, but this is just another Kardashian publicity stunt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2012/01/khloe-not-a-kardashian.jpg"><img class="alignleft size-medium wp-image-121" title="khloe-not-a-kardashian" src="http://yourfreepress.com/wp-content/uploads/2012/01/khloe-not-a-kardashian-221x300.jpg" alt="" width="221" height="300" /></a>You may have seen the Internet and tabloids buzzing with rumors about the paternity of Khloe Kardashian lately.  Well, I hate to pull back the curtain and expose the wizard, but this is just another Kardashian publicity stunt.  Let&#8217;s breakdown the facts, shall we?</p>
<p>First of all, had a real story like this broke, the Kardashians simply wouldn&#8217;t respond.  As a PR person myself, that&#8217;s exactly what I would have advised them to do:  not act.  People often forget about this tactic and want to tackle every rumor and issue head-on.  However, by addressing an issue, you&#8217;re often giving merit to the rumor and fueling the media fire.</p>
<p>This is exactly what&#8217;s happening at the moment with the Kardashian klan constantly releasing comments and disputing the claim; it&#8217;s making the issues bigger than it has to be.  In reality, if they would have just swept the topic under the rug and never responded, it would have been forgotten in a New-York minute.  However, that would only be the case if this wasn&#8217;t a publicity stunt.</p>
<p>Secondly, they have a major motive for focusing attention on Khloe right now:  it distracts from Kim&#8217;s soiled image.  Kim Kardashian is facing major criticism following her 72-day marriage, which is significantly tarnishing her brand.  The negativity has elevated to the point that there is now a website encouraging people to boycott the reality star.  By focusing the media&#8217;s attention on Khloe and her paternity scandal, the Kardashians are sneakily adverting your attention away from Kim and all the money that she made off of her sham marriage.</p>
<p>Finally, scandal makes for great reality television.  The Kardashians are no fools; this paternity issue is more than likely fodder for the next season of &#8220;<em>Khloe &amp; Lamar&#8221;</em> or &#8220;<em>Khloe &amp; Kim Take Dallas</em>.&#8221;  We all know that this reality family doesn&#8217;t brush their teeth without cameras around and this is just another wonderfully scripted plot that will continue raking in the kash for the Kardashians.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big declines for The New York Times</title>
		<link>http://yourfreepress.com/?p=87</link>
		<comments>http://yourfreepress.com/?p=87#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decline of print media]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=87</guid>
		<description><![CDATA[As we travel deeper into the digital age, the newspaper industry is getting left in the dust.  The New York Times just announced a 57% decline in its first quarter.  The publication reported a revenue of $5.4 million, down from $12.8 million in the first quarter of 2010.  On the bright side, online ads have increased by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2011/04/new-york-times-quarterly-earnings.jpg"><img class="alignleft size-medium wp-image-88" title="new york times quarterly earnings" src="http://yourfreepress.com/wp-content/uploads/2011/04/new-york-times-quarterly-earnings.jpg?w=300" alt="" width="300" height="199" /></a></p>
<p>As we travel deeper into the digital age, the newspaper industry is getting left in the dust.  <em>The New York Times</em> just announced a 57% decline in its first quarter.  The publication reported a revenue of $5.4 million, down from $12.8 million in the first quarter of 2010. </p>
<p>On the bright side, online ads have increased by about 4.5%, which illustrates how more people are turning to their computers and cell phones for news.  <em>The New York Times</em> has implemented a subscription plan that it believes will increase profits in the second quarter.</p>
<p>If your promotion efforts revolve mostly around print media, this should be a wakeup call.  It&#8217;s critical to have an online and social media presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smartphone apps get a BUMP</title>
		<link>http://yourfreepress.com/?p=82</link>
		<comments>http://yourfreepress.com/?p=82#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[buisness card]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[BUMP App]]></category>
		<category><![CDATA[bumping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[david lieb]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[how to use]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jake mintz]]></category>
		<category><![CDATA[pr tools]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[solopreneur]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=82</guid>
		<description><![CDATA[Watch out promoters, there&#8217;s a new social media tool:  BUMP!  Two business students at the University of Chicago, David Lieb and Jake Mintz, developed an iPhone app called BUMP, which has totally exploded.  The app allows iPhone and Android users to exchange contact information, photos, music and videos by &#8220;bumping&#8221; their phones together. So far, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2011/04/bump-app-entrepreneurs-promote.jpg"><img class="alignleft size-medium wp-image-83" title="bump-app-entrepreneurs promote" src="http://yourfreepress.com/wp-content/uploads/2011/04/bump-app-entrepreneurs-promote.jpg?w=300" alt="" width="300" height="220" /></a>Watch out promoters, there&#8217;s a new social media tool:  BUMP!  Two business students at the University of Chicago, David Lieb and Jake Mintz, developed an iPhone app called BUMP, which has totally exploded.  The app allows iPhone and Android users to exchange contact information, photos, music and videos by &#8220;bumping&#8221; their phones together.</p>
<p>So far, BUMP has been downloaded 30 million times!  Here&#8217;s what co-founder Jake Mintz had to say:</p>
<p>“We expected Bump to be used in formal situations, like replacing business cards, but when we looked at how people were actually using it, it was for fun, after five. It became a nights and weekends app, people using it in social situations. So once we saw that, we shifted to trying to emphasize fun over serious, like sharing music and photos.”</p>
<p> As of now, the app is available for free.  The question is, how are you going to use BUMP to promote YOUR business?</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile royal wedding dance video goes viral!</title>
		<link>http://yourfreepress.com/?p=73</link>
		<comments>http://yourfreepress.com/?p=73#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dance video]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[prince william]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=73</guid>
		<description><![CDATA[[youtube http://www.youtube.com/watch?v=Kav0FEhtLug]]]></description>
			<content:encoded><![CDATA[<p>[youtube http://www.youtube.com/watch?v=Kav0FEhtLug]</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homegrown publicity this Earth Day</title>
		<link>http://yourfreepress.com/?p=57</link>
		<comments>http://yourfreepress.com/?p=57#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[generate media coverage]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[runway to green]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[story ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=57</guid>
		<description><![CDATA[The “green” trend is here to stay and most companies have adapted their products, services or operations in some way to accommodate this.  Earth Day is April 22 and it’s a great time to make some green by getting yourself out there, whether you’re an eco-friendly business or not.  Here are a few tips: A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2011/04/nicki-minaj-runway-to-green-media-earth-day-2011.jpg"><img class="alignleft size-medium wp-image-66" title="nicki minaj runway to green media earth day 2011" src="http://yourfreepress.com/wp-content/uploads/2011/04/nicki-minaj-runway-to-green-media-earth-day-2011.jpg?w=300" alt="" width="300" height="221" /></a></p>
<p>The “green” trend is here to stay and most companies have adapted their products, services or operations in some way to accommodate this.  Earth Day is April 22 and it’s a great time to make some green by getting yourself out there, whether you’re an eco-friendly business or not.  Here are a few tips:</p>
<ul>
<li><strong>A day of discounts</strong> – Offer a discount that’s only valid for Earth Day.  This is a great way for non-eco-friendly companies to get in on the action.  But, remember to alert the press and your clients.  They won’t know unless you tell them.</li>
<li><strong>Grassroots </strong>– Be active on social media.  If your company has an activity, promotion or discount surrounding Earth Day, then engage your social network.  For example, if you’re having a video contest or conservation pledge, don’t be afraid to provide reporters and clients with a pre-written tweet or post that they can use on Twitter or Facebook to lend their support.  This helps you control the message, including hash tags and links.</li>
<li><strong>Once upon a time </strong>– Public relations is all about storytelling.  Share anecdotes, facts, figures and case studies illustrating your company’s commitment to the environment.  This will increase your pickup rate.</li>
<li><strong>Green machine</strong> – Offer an exclusive green-colored product or discount on an existing green-colored product.  For example, if you’re a makeup company, offer a 20% discount on green eye shadow.  Or if you have a juice bar, offer an Earth Day all-green smoothie. </li>
<li><strong>Leverage a cause </strong>– Even if your product is in no way related to Earth Day, you can still draw attention to other causes.  For example, a music organization may tell the media to save the earth and save the music, reminding the public of other important issues.</li>
<li><strong>Identify trends </strong>– So many celebrities are going green these days, which may help you spotlight your business.  If you’re a reusable grocery bag company, send some pictures of celebrities with their reusable grocery bags to your media contacts, adding information about your product, price and where consumers can buy it. </li>
<li><strong>Follow</strong> <strong>up</strong> – If you planned an Earth Day event, don’t forget to send a recap and photos/videos.  If you had a contest or giveaway, you’ll want to announce the winners and send any visual possible. </li>
</ul>
<p>Follow these tips and you’ll be making more green by going “green” this Earth Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog the Bounty Hunter benefited from Nic Cage&#8217;s arrest and so can YOU!</title>
		<link>http://yourfreepress.com/?p=47</link>
		<comments>http://yourfreepress.com/?p=47#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alice kim]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[dog the bounty hunter]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[duane chapman]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nic cage]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=47</guid>
		<description><![CDATA[It was shocking to hear about Nicolas Cage&#8217;s arrest for domestic abuse and disturbing the peace in the French Quarter this weekend.  But, just when we thought the topic couldn&#8217;t get anymore riveting, out of left field reality star Duane &#8220;Dog&#8221; Chapman  &#8211; aka Dog the Bounty Hunter &#8211;  posted Cage&#8217;s $11,000 bail.  While it may have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2011/04/nicolas-cage-bounty-hunter-arrest.jpg"><img class="alignleft size-medium wp-image-48" title="nicolas-cage-bounty-hunter-arrest" src="http://yourfreepress.com/wp-content/uploads/2011/04/nicolas-cage-bounty-hunter-arrest.jpg?w=300" alt="" width="300" height="225" /></a>It was shocking to hear about Nicolas Cage&#8217;s arrest for domestic abuse and disturbing the peace in the French Quarter this weekend.  But, just when we thought the topic couldn&#8217;t get anymore riveting, out of left field reality star Duane &#8220;Dog&#8221; Chapman  &#8211; aka Dog the Bounty Hunter &#8211;  posted Cage&#8217;s $11,000 bail. </p>
<p>While it may have been a sour weekend for the actor and his wife Alice Kim, Chapman took Cage&#8217;s lemons and turned them into his own lemonade by strategically inserting himself into the situation.  Not only did he get publicity that otherwise would not have befallen upon him, he emerged favorably as a &#8220;good guy&#8221; and &#8220;true friend&#8221; in the eyes of the public.</p>
<p>Like Chapman, you can also capitalize on Cage&#8217;s arrest and similar incidents.  America loves bad boys (e.g. Charlie Sheen) and when their bad behavior makes headline news, it creates numerous media opportunities.  For example, if you specialize in psychology, alcoholism or domestic abuse, pitch yourself to the media as an expert available for interview.  This is an easy way to get exposure for your organization and position yourself as a thought leader within the industry.  Furthermore, you&#8217;ll build relationships with the media and will likely be called for commentary the next time a public figure loses composure. </p>
<p>Even without a specialist available for interview, there are other opportunities for organizations to call attention to their causes on a local and national level.  For example, it&#8217;s a great excuse for a women&#8217;s shelter to reach out to the press, reminding them of effects of domestic violence and where women can seek help.   If you can provide any supporting statistics surrounding the issue, like the number of domestic violence victims each year, it&#8217;ll increase your pickup rate. </p>
<p>Finally, the key to leveraging these types of media topics is timeliness.  You have to respond immediately to the breaking news or the reporters will find their sources elsewhere.  The quicker you respond to an issue, the more likely you&#8217;ll be quoted or sourced by the press.  Just remember&#8230;the media won&#8217;t know you&#8217;re there unless you make yourself know.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfreepress.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three strikes, you&#8217;re out?</title>
		<link>http://yourfreepress.com/?p=42</link>
		<comments>http://yourfreepress.com/?p=42#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[ballgame]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[brutal]]></category>
		<category><![CDATA[bryan stow]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[frank mccourt]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[lapd]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los doyers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[tommy lasorda]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://yourfreepress.wordpress.com/?p=42</guid>
		<description><![CDATA[Poor advice. Poor messages.  Poor voice.  The Los Angeles Dodgers are facing some bad press following the brutal attack of San Francisco Giant’s fan Bryan Stow.  It was extremely heartbreaking to hear about Stow, but it has been nearly as unfortunate to watch the Dodgers respond to the crisis.  Before blaming anyone, it’s best to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourfreepress.com/wp-content/uploads/2011/04/stow-dodgers-media-mccourt.jpg"><img class="alignleft size-medium wp-image-43" title="stow dodgers media mccourt" src="http://yourfreepress.com/wp-content/uploads/2011/04/stow-dodgers-media-mccourt.jpg?w=300" alt="" width="300" height="200" /></a>Poor advice. Poor messages.  Poor voice.  The Los Angeles Dodgers are facing some bad press following the brutal attack of San Francisco Giant’s fan Bryan Stow.  It was extremely heartbreaking to hear about Stow, but it has been nearly as unfortunate to watch the Dodgers respond to the crisis.  Before blaming anyone, it’s best to look at the full picture and identify where the pitfalls lie within a business during a crisis situation.</p>
<p>I personally know the Dodger’s Vice President of Communications, Josh Rawitch, and believe that he’s handling the situation to the best of his jurisdiction.  However, as with many organizations, there can quickly become a lot of gatekeepers and hands in the cookie jar by people who are too close to the issue.  In this instance, I believe that is the case. </p>
<p><strong>Poor Advice</strong><br />
Rightfully so, the community is feeling a lack of sincerity from the Dodgers, particularly the owner Frank McCourt.  McCourt donated $25,000 to Stow, but this just doesn’t seem like enough given the severity of the victim’s condition and the overall worth of McCourt and the Dodger’s franchise.   While it’s easy to vilify McCourt for his measly donation, it’s likely that the organization’s lawyers are behind the lack of generosity in an attempt at preventing an omission of guilt on the Dodger’s behalf.</p>
<p>That’s not to say that the Dodger’s lawyers are bad people either; they’re simply doing their job of mitigating legal damages to the organization.  But, just because something is handled properly legally, doesn’t mean that it’s handled properly in the eyes of the public.  Hiding behind the law is a common mistake that many companies make during a crisis.</p>
<p>Legal advice cannot be disregarded completely, but organizations must be as transparent as possible, especially in such critical times.  It’s best for the communications department and/or crisis management team to work alongside the legal department to best achieve their goals. </p>
<p><strong>Poor Messages</strong><br />
McCourt recently said that the Dodgers are “focused on moving forward.”  However, the public was not ready to hear this message; they’re really looking for messages that address the reason behind the tragedy, when justice will be served and how this disaster will be prevented in the future.   While this statement seems positive, it comes across as though the Dodgers are sweeping the incident under the rug.  Instead of doing this, the organization should be reflecting on the event and evaluating their strategy and future operations. </p>
<p><strong>Poor Voice</strong><br />
Additionally, the Dodger’s messages are coming from the wrong source.  McCourt may be the head of the organization, but he is not viewed favorably by the media or public, coming off a highly publicized divorce.  The person who has come out on top of this whole Dodger’s misfortune is former manager Tommy Lasorda.  Lasorda has not only donated and help raise money for Stow; he has given the community what they desire most:  compassion and sincerity.  In this case, Lasorda should be the Dodger’s spokesperson rather than Rawitch or McCourt. </p>
